
Property Attributes
- MLS#383064
- TypePending
- CountyHIDALGO
- CityMission
- AreaMission
- NeighborhoodSendero
- Zip78573
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 13224
- Price$ 779,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5055
- Lot Size0.9399 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Executive home located in the exclusive gated Sendero Subdivision in North Sharyland. Nestled on nearly an acre, this property is surrounded with mature trees and beautiful landscaping. The home features unique design with 5 large bedrooms with 5 1/2 bathrooms one of which, is considered a second primary suite. The primary suite has a secluded office overlooking the beautiful landscaped backyard. Upon entering the home, you are greeted with high end finishes from top to bottom. There are high ceilings throughout with decorative crown moldings, gorgeous plantation shutters, formal living and dining areas, gas fire places, large kitchen open to its lovely family room. The home has a large laundry and mudroom with access to the 3 car garage and backyard. The backyard features multiple gathering areas including a large pergola overlooking the beautiful pool with beach entry, hot tub, table, and slide. Adjoining the pool is a private bbq/ outdoor kitchen away from the main house.
Elementary School | Middle School | High School |
---|---|---|
Wernecke Elementary School | Sharyland North Junior | Sharyland Pioneer H.S. |
Price History | |
---|---|
5/23/2022 | Listed $779,000 |
General Features
Accessibility | ADA Accessible |
---|---|
Appliances | Water Heater (Propane or Butane), Smooth Electric Cooktop, Dishwasher, Disposal, Microwave, Double Oven, Built-In Refrigerator |
Association Name | Sendero HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Mission |
Community Features | Curbs, Gated, Other, Street Lights |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Hidalgo |
Directions | From the intersection of 3 Mile and Shary Road. Head south on Shary road for several feet. Subdivision will be on the left. House will be on the right just past community park. |
Elementary School | Wernecke |
Elementary School District | Sharyland ISD |
Energy Efficient | Attic Fans, Other |
Exterior Features | BBQ Pit/Grill, Gutters/Spouting, Mature Trees, Motorized Gate, Other |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Golf Cart | No |
HOA Fee | 1200 |
HOA Fee Frequency | Annually |
High School | Sharyland Pioneer H.S. |
High School District | Sharyland ISD |
Interior Features | Countertops (Granite), Countertops (Other), Bonus Room, Built-in Features, Ceiling Fan(s), Crown/Cove Molding, Decorative/High Ceilings, Fireplace, Office/Study, Walk-In Closet(s) |
Lot Size Square Feet | 40942 |
Middle/Junior High School | Sharyland North Junior |
Middle/Junior School District | Sharyland ISD |
Other Structures | Detached Quarters |
Patio/Porch Features | Covered Patio, Patio |
Pool Features | In Ground, Outdoor Pool |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Sewer | City Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Sendero |
Subdivision Name | Sendero |
Tax Annual Amount | 13224 |
Tax Year | 2021 |
Utilities | Cable Available |
Year Built | 1989 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Laundry Area, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | Double Vanity, Soaking Tub, His and Hers Closets, Private Commode, Separate Shower, Walk-In Closet(s) |
Street Suffix | Avenue |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Energy Features (Double Pane Windows), Plantation Shutters |
Exterior Features
Living Area | 5055 |
---|---|
Building Area Total | 5055 |
Covered Spaces | 3 |
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Curb & Gutters, Mature Trees, Sprinkler System |
Lot Size Acres | 0.9399 |
Lot Size Area | 40942 |
Lot Size Units | Square Feet |
Parking Features | Attached, Other Garage or Carport, Garage Faces Side |
Pool YN | Yes |
Road Surface Type | Paved |
Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool