
Property Attributes
- MLS#379652
- TypeSingle Family
- CountyHIDALGO
- CityMission
- AreaMission
- NeighborhoodWest Addition To Sharyland
- Zip78572
- StyleSingle Family Residence
- Year Built1984
- Taxes$ 2129
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1990
- Lot Size0.5 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Great Investment Opportunity for flippers and cash buyers! Take advantage of this property that sits on half an acre off Inspiration Road. Located in close proximity to Expressway 83. Property being sold as is and needs TLC.
Elementary School | Middle School | High School |
---|---|---|
Leal Elementary School | White Junior High | Mission H.S. |
Price History | |
---|---|
3/31/2022 | Listed $150,000 |
General Features
Appliances | Water Heater (None), No Conveying Appliances |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | Mission |
Community Features | None |
Construction Materials | Concrete, Wood Siding |
Cooling | None |
County | Hidalgo |
Directions | Going west on Expressway 83, exit on Inspiration Road. Turn left on Inspiration Road. Property will be about a quarter of a mile to the left. |
Elementary School | Leal |
Elementary School District | Mission ISD |
Energy Efficient | None |
Exterior Features | Mature Trees |
Garage Y/N | No |
Golf Cart | No |
High School | Mission H.S. |
High School District | Mission ISD |
Interior Features | Countertops (Tile), None |
Lot Size Square Feet | 21780 |
Middle/Junior High School | White Junior High |
Middle/Junior School District | Mission ISD |
Patio/Porch Features | Covered Patio |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Inspiration |
Subdivision Name | West Addition To Sharyland |
Tax Annual Amount | 2129 |
Tax Year | 2022 |
Year Built | 1984 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Flooring | Carpet, Concrete, Tile |
Full Baths | 1 |
Heating Y/N | No |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | None |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 3 |
Window Features | Drapes/Curtains, Partial Window Coverings |
Exterior Features
Living Area | 1990 |
---|---|
Building Area Total | 1990 |
Covered Spaces | 2 |
Fencing | Chain Link |
Foundation Details | Combination, Pillar/Post/Pier, Slab |
Lot Features | Mature Trees |
Lot Size Acres | 0.5 |
Lot Size Area | 21780 |
Lot Size Units | Square Feet |
Parking Features | Detached |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool