
Property Attributes
- MLS#374657
- TypeSingle Family
- CountyHIDALGO
- CityMission
- AreaMission
- NeighborhoodAbram North
- Zip78574
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 4292
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size1.9545 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Looking for a spacious family home? Look no further! Come and enjoy country living in this beautiful property sitting on 1.95 of an Acres of Land, with a back covered porch area for family gatherings. You'll find that this home features 3 bedrooms, 2 bath and 2 living areas with a large kitchen ready to entertain!
Elementary School | Middle School | High School |
---|---|---|
Chapa Elementary School | Richards Middle School | Juarez-Lincoln H.S. |
Price History | |
---|---|
1/22/2022 | Listed $345,000 |
2/21/2022 | 3% - $338,000 |
3/14/2022 | 12% - $300,000 |
6/1/2022 | 2% - $295,000 |
General Features
Appliances | Electric Water Heater, Refrigerator, Stove/Range |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Mission |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
County | Hidalgo |
Directions | Head West on Buddy Owens Blvd to Abram Rd turn right, continue going to Mile 4 turn right continue to N Brushline Rd, home will be on your left side. |
Elementary School | Chapa |
Elementary School District | La Joya ISD |
Energy Efficient | Thermostat |
Exterior Features | Manual Gate |
Garage Y/N | No |
Golf Cart | No |
High School | Juarez-Lincoln H.S. |
High School District | La Joya ISD |
Interior Features | Countertops (Granite), Ceiling Fan(s), Decorative/High Ceilings |
Lot Size Square Feet | 85138 |
Middle/Junior High School | Richards |
Middle/Junior School District | La Joya ISD |
New Construction | No |
Patio/Porch Features | Covered Patio |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition Shingle |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Brushline |
Subdivision Name | Abram North |
Tax Annual Amount | 4292 |
Tax Year | 2021 |
Year Built | 2001 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 2 |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Roommasterbedroomfeatures | Double Vanity, Soaking Tub, Separate Shower, Walk-In Closet(s) |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Mini Blinds |
Exterior Features
Living Area | 1976 |
---|---|
Building Area Total | 1976 |
Fencing | Chain Link, Masonry, Wood |
Foundation Details | Slab |
Lot Size Acres | 1.9545 |
Lot Size Area | 85138 |
Lot Size Units | Square Feet |
Parking Features | No Carport, No Garage |
Pool YN | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool