
Property Attributes
- MLS#368998
- TypeSingle Family
- CountyHIDALGO
- CityMcAllen
- AreaMcAllen
- NeighborhoodCedar Cove
- Zip78503
- StyleSingle Family Residence
- Year Built2015
- Taxes$ 9594
- Price$ 510,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3144
- Lot Size9,043 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Gorgeous/modern Concept home, Located in a very Exclusive Private Subdivision Cedar Cove. This is a must see home was made as a custom home. Owner which is a Builder, Built it Himself so only the Best of the Best materials where put into this home. It Features 19 Feet tall walls in the Living Area and Formal Dinning Table. Master Bedroom and all other 3 bedrooms are dark hard wood flooring as well. Master bedroom Closet is a DREAM it features an integrated ladder it is a 3 LEVELS closet. TO DIE !!!! This Home is Located 3 min away from the Airport, Hospitals and The Plaza Mall.
Elementary School | Middle School | High School |
---|---|---|
Fields Elementary School | Travis Middle School | McAllen H.S. |
Price History | |
---|---|
11/6/2021 | Listed $549,000 |
11/21/2021 | 1% - $545,000 |
12/8/2021 | 1% - $540,000 |
12/30/2021 | 1% - $535,000 |
12/30/2021 | 1% - $530,000 |
1/17/2022 | 1% - $525,000 |
3/2/2022 | 1% - $520,000 |
3/16/2022 | 1% - $515,000 |
4/11/2022 | 1% - $510,000 |
General Features
Appliances | Electric Water Heater, Smooth Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven-Microwave, Built-In Refrigerator, Washer |
---|---|
Association Name | Cedar |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | McAllen |
Community Features | Gated, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
County | Hidalgo |
Directions | Expressway 83 ex on S Cole Rd BLVD, then turn right on St George ave, then it should be to your right hand side the home. |
Elementary School | Fields |
Elementary School District | McAllen ISD |
Energy Efficient | Thermostat |
Exterior Features | BBQ Pit/Grill |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Golf Cart | No |
HOA Fee | 100 |
HOA Fee Frequency | Monthly |
High School | McAllen H.S. |
High School District | McAllen ISD |
Interior Features | Countertops (Granite), Built-in Features, Ceiling Fan(s), Decorative/High Ceilings, Microwave, Walk-In Closet(s) |
Lot Size Square Feet | 9043 |
Middle/Junior High School | Travis |
Middle/Junior School District | McAllen ISD |
New Construction | No |
Patio/Porch Features | Covered Patio, Patio |
Pool Features | None |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | 3rd |
Subdivision Name | Cedar Cove |
Tax Annual Amount | 9594 |
Tax Year | 2021 |
Utilities | Cable Available |
Year Built | 2015 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Hardwood, Porcelain Tile |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Laundry Area, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | Double Vanity, His and Hers Closets, Private Commode, Sitting Area, Walk-In Closet(s) |
Street Suffix | Street |
Total Baths | 5 |
Total Bedrooms | 4 |
Window Features | Energy Features (Double Pane Windows), Vertical Blinds, Bay Window(s), Skylight(s) |
Exterior Features
Living Area | 3144 |
---|---|
Building Area Total | 3144 |
Covered Spaces | 2 |
Fencing | Privacy |
Foundation Details | Slab |
Lot Features | Alley, Professional Landscaping, Sidewalks, Sprinkler System |
Lot Size Acres | 0.2076 |
Lot Size Area | 9043 |
Lot Size Units | Square Feet |
Parking Features | Attached |
Pool YN | No |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool