
Property Attributes
- MLS#344256
- TypePending
- CountyHIDALGO
- CityEdinburg
- AreaEdinburg
- NeighborhoodSanta Cruz Gardens #2
- Zip78542
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 579
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size4.63955 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Cattle Breeders, Horse Haven!!! 5 acres of Ranch Style Sanctuary HERE IT IS!!!! Ranchers Dream Home (OWNER FINANCE AVAILABLE) $80k Down $1500 Monthly
Elementary School | Middle School | High School |
---|---|---|
Crawford Elementary School | Harwell Middle School | Economedes H.S. |
Price History | |
---|---|
10/20/2020 | Listed $250,000 |
12/2/2020 | 20% - $200,000 |
10/20/2021 | 8% - $185,000 |
General Features
Appliances | Electric Water Heater, Electric Cooktop, Microwave, Refrigerator, Stove/Range-Electric Coil |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | Edinburg |
Community Features | Gated, Guarded Entrance, Horse/Livestock Allowed, Hunting Privileges |
Construction Materials | Brick, Concrete, Stucco |
Cooling | Electric, Window Unit(s) |
County | Hidalgo |
Directions | North hwy 281 exit Monte Cristo, Turin left on Gwin rd, right on Davis rd |
Elementary School | Crawford |
Elementary School District | Hidalgo ISD |
Energy Efficient | Other |
Exterior Features | Manual Gate, Mature Trees, Workshop |
Garage Y/N | No |
Golf Cart | No |
High School | Economedes H.S. |
High School District | Hidalgo ISD |
Interior Features | Countertops (Other), Bonus Room, Ceiling Fan(s), Split Bedrooms, Walk-In Closet(s) |
Lot Size Square Feet | 202099 |
Middle/Junior High School | Harwell |
Middle/Junior School District | Hidalgo ISD |
Other Structures | Storage |
Patio/Porch Features | Covered Patio, Deck/Balcony/Porch, Patio Slab |
Pool Features | None |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Built-up/Gravel, Composition Shingle, Shingle |
Sewer | City Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Davis |
Subdivision Name | Santa Cruz Gardens #2 |
Tax Annual Amount | 579 |
Tax Year | 2020 |
Year Built | 1972 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Concrete |
Full Baths | 2 |
Laundry Features | Laundry Room, Washer/Dryer Connection |
Living Area Units | Square Feet |
Livingareasource | HidalgoCAD |
Roommasterbedroomfeatures | Separate Shower, Shower Only |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Mini Blinds |
Exterior Features
Living Area | 1305 |
---|---|
Building Area Total | 1305 |
Covered Spaces | 3 |
Fencing | Barbed Wire, Chain Link, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Irregular Lot, Mature Trees |
Lot Size Acres | 4.63955 |
Lot Size Area | 202099 |
Lot Size Units | Square Feet |
Parking Features | Detached |
Pool YN | No |
Road Surface Type | Dirt, Gravel, Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool